
India. T20
Marvelous Mermaid (Women)
165 : 99/2 (12.0)
Radha Madhav Cricket Club (Women)
1 - 36 | |
2 - 93 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 99 |
10 runs 99/2 | 12 |
9 runs 89/1 | 11 |
8 runs 80/1 | 10 |
12 runs 72/1 | 9 |
8 runs 60/1 | 8 |
7 runs 52/1 | 7 |
7 runs 45/1 | 6 |
5 runs 38/1 | 5 |
9 runs 33/0 | 4 |
4 runs 24/0 | 3 |
10 runs 20/0 | 2 |
10 runs 10/0 | 1 |
Marvelous Mermaid (Women) - Radha Madhav Cricket Club (Women) - 10.11.2026 Live Streaming
Popular events and sports news
Live
Useful Links
Cricket Live