
India. 12 overs
Titans Chennai
83/1 (6.4) : 0
Renegades Chennai
1 - 54 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 83 | 8 | 0 |
14 runs 74/1 | 6 |
11 runs 60/1 | 5 |
14 runs 49/0 | 4 |
12 runs 35/0 | 3 |
11 runs 23/0 | 2 |
12 runs 12/0 | 1 |
Titans Chennai - Renegades Chennai - 10.11.2026 Live Streaming
Popular events and sports news
Live
Useful Links
Cricket Live